🟧Number of buildings | 2 |
🟧Number of floors | 23–25 |
🟧Construction technology | monolithic-frame |
🟧Cadastral number | 20.42.09.645 |
🟧Distance to the seaside | 50m |
🟧Elevator | yes |
🟧Infrastructure | private beach, gym, spa, cafe, restaurants, indoor and outdoor swimming pools, conference and meeting rooms |
🟧Security & Safety | сoncierge, 24/7 security service, service staff, cleaning service, property insurance |
🟧Apartment renovation | fully renovated, turn key |
🟧Apartments area | 41.1–660.2 m2 |
🟧Number of apartments | 218(block A), 248(block B) |
Compare listings
Compare