🟧Number of buildings | 6 |
🟧Number of floors | 2–3 |
🟧Construction technology | monolithic-frame |
🟧Cadastral number | 05.36.30.800, 05.36.30.801, 05.36.30.796, 05.36.30.797, 05.36.30.798, 05.36.30.799 |
🟧Communications | electricity, water, sewerage, natural gas |
🟧Distance to the seaside | 800 m |
🟧Parking | ground level parking |
🟧Apartment renovation | black frame |
🟧Apartments area | 245,2–323,9 m2 |
🟧Ceiling height | 3.0 m |
🟧Gasification | yes |
Compare listings
Compare